Bookmark and Share

Sponsored Listings

52 foreclosures found in BLOUNT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 52 1 2 3    [>]   [>>]
New 24261561 Graves Cemetery R Blountsville AL 3 / 1 - Details
New 24227022 Truman Dr Cleveland AL 3 / 2 $18,000 Details
2010-09-03 24245540 Us Highway 231 Oneonta AL 3 / 2 $79,900 Details
2010-09-02 23437552 Deavers Town Rd Cleveland AL 3 / 2 $65,600 Details
2010-09-02 23512410 Promise Ln Oneonta AL 3 / 2 $36,000 Details
2010-08-31 22196106 Boat Landing Rd Oneonta AL 3 / 1 $35,900 Details
2010-08-29 24115603 Deans Ferry Rd Hayden AL 3 / 2 $96,000 Details
2010-08-27 23397726 Washburn Dr Oneonta AL 3 / 2 $21,900 Details
2010-08-27 24080068 Highway 160 Cleveland AL 3 / 2 $98,900 Details
2010-08-27 16953617 Odice Branham Rd Cleveland AL 3 / 2 $129,900 Details
2010-08-25 24061120 Joseph Dr Oneonta AL 3 / 2 $82,900 Details
2010-08-21 23196306 Blossum Ln Blountsville AL 3 / 2 $24,000 Details
2010-08-20 23630807 County Highway 11 Hayden AL 3 / 2 $89,900 Details
2010-08-19 23561369 Indian Hills Rd Hayden AL 3 / 2 - Details
2010-08-18 23984550 Greystone Dr Oneonta AL 4 / 3 $174,900 Details
2010-08-17 22150706 County Road 6 Blountsville AL 3 / 2 $37,000 Details
2010-08-13 22092838 Indian Hills Rd Hayden AL 3 / 2 $119,900 Details
2010-08-12 21815761 Deans Ferry Rd Hayden AL 3 / 2 $143,000 Details
2010-08-12 23146654 Androse Dr Oneonta AL 3 / 2 - Details
2010-08-12 23720542 Triple Creek Rd Oneonta AL 3 / 2 $96,000 Details
2010-08-12 19700806 Mockingbird Ln Blountsville AL 2 / 1 $25,000 Details
2010-08-10 22563143 Church St Hayden AL 3 / 2 $50,000 Details
2010-08-10 22241305 Covered Bridge Rd Cleveland AL 3 / 2 $19,900 Details
2010-08-10 23852423 Ashley Cir Blountsville AL 3 / 2 $61,900 Details
2010-08-04 23798554 County Highway 6 Blountsville AL 3 / 2 $114,900 Details