Bookmark and Share

Sponsored Listings

45 foreclosures found in BLOUNT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 21353697 Woodland Ave Oneonta AL 3 / 2 $84,900 Details
New 21517501 Apple Ln Hayden AL - / - - Details
2010-03-04 20558433 County Highway 45 Hayden AL 3 / 1 $42,900 Details
2010-03-03 20428446 County Highway 45 Hayden AL 3 / 1 $42,900 Details
2010-03-01 19932314 Red Valley Rd Remlap AL 3 / 2 $45,500 Details
2010-03-01 18193719 Hoods Cross Rd Oneonta AL 3 / 2 $42,000 Details
2010-03-01 18415095 Shipp Rd Hayden AL 4 / 2 $47,500 Details
2010-02-28 21426493 High Rock Rd Hayden AL 4 / 3 $118,900 Details
2010-02-27 19296040 Black Rd Blountsville AL - / 1 $79,000 Details
2010-02-27 21412833 Highway 11 Box 456 Hayden AL 3 / 2 - Details
2010-02-26 21412607 20th St Ne Oneonta AL 3 / 2 $43,000 Details
2010-02-24 21393268 4th St N Oneonta AL - / - $17,900 Details
2010-02-24 21353058 Indian Hills Rd Hayden AL 3 / 2 $135,900 Details
2010-02-23 19297267 Blackberry Ln Cleveland AL 5 / 2 $39,900 Details
2010-02-22 20552761 State Highway 79 # 79 Blountsville AL - / - $28,900 Details
2010-02-22 21020480 Gip Yates Rd Blountsville AL 4 / 3 $19,900 Details
2010-02-21 21125083 Elbert Gallimore Rd Hayden AL 2 / 2 $84,999 Details
2010-02-21 20857136 Beaver Creek Rd Remlap AL - / - $64,900 Details
2010-02-16 21239875 Skyline Drive Hayden AL 5 / 3 $39,900 Details
2010-02-13 20285681 Benefield Dr Blountsville AL 3 / 2 $24,900 Details
2010-02-13 21227321 Odice Branham Rd Cleveland AL 3 / 2 $129,900 Details
2010-02-12 21211426 Park Ave Oneonta AL 3 / 2 $34,000 Details
2010-02-12 20236675 Benefield Dr Blountsville AL 3 / 2 $24,900 Details
2010-02-11 21129802 College St Blountsville AL 3 / 3 $68,000 Details
2010-02-11 20368211 Hamilton Mountain Rd Blountsville AL 3 / 1 $28,900 Details